Property Attributes
- MLS#12754779
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodBrookmeadow Estates
- Zip60423
- StyleTraditional
- Year Built2018
- Taxes$ 19095
- Price$ 859,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4183
- Lot Size0.35 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
If you can hurry to see this "better than new" home, you will still be able to move in to enjoy sunny mornings overlooking the peaceful pond from your deluxe paver patio in the large professionally landscaped yard! With 4 baths and up to 5 bedrooms, this home has room for everyone! (Note: the 16x12 bonus room is attached to BDR 3 and could act like a separate bedroom, if need be.) You'll love the quality 2"x 6" construction and side load garage! Spacious rooms, hardwood floors, NUMEROUS designer cabinets, custom butler's pantry, HUGE (18x13) bay eating area, GIANT family room w/fireplace, 3 CAR GAR, full bsmt w/roughed in bath, quartz countertops & sink only begin the list of upgrades! The 21x18 master bdr features a walk-in closet & deluxe bath w/tub and separate shower. All appliances are included* Upgraded Frigidaire Gallery stainless steel appliances* Heated Garage* Main floor laundry* FULL basement* Electricity hook-up for a whole house generator (no generator currently on property)* Sprinkler system* Unique Ventura System in basement* POND VIEW* Reverse Osmosis to sink and fridge* Walk to park * Low traffic street* Dist 157c elementary schools and Lincolnway East High School. IMMACULATE CONDITION!
| High School |
|---|
| Lincoln-Way East High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $859,900 |
General Features
| Living Area | 4183 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Range,Microwave,Dishwasher,Washer,Dryer,Water Softener |
| HOA Fee | 99 |
| Garage Spaces | 3 |
| Association Fee Includes | Lake Rights,Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Township | Frankfort |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Quarterly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brookmeadow Estates |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | New |
| Directions | Laraway Rd. to 116th- N. to Sandlewood-W to Mary- S to Jennifer |
| High School | Lincoln-Way East High School |
| City | Frankfort |
| High School District | 210 |
| MLS Area | Frankfort |
| Tax Annual Amount | 19095 |
| Virtual Tour | https://interiorinsight.com/11817-Jennifer-St/idx |
| Standard Status | Active |
| Middle/Junior School District | 157C |
| Elementary School District | 157C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log |
| Laundry Features | Main Level,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Foyer,Eating Area,Bonus Room,Office |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100 X 151 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool